November
11
11
Junior gold miner ETF GDXJ to begin trading today
Topics: gold, smallcapsVan Eck's new junior gold mining ETF (NYSE:GDXJ) is slated to begin trading today. The ETF is based on Van Eck's junior gold mining index (MVGDXJ on Bloomberg), which tracks the following companies:
| Security Name | Percentage Weigthing |
| Andean Resources Ltd | 2.639373% |
| Avoca Resources Ltd | 1.753983% |
| Dominion Mining Ltd | 1.108520% |
| Kingsgate Consolidated Ltd | 3.045051% |
| Medusa Mining Ltd | 1.547658% |
| St Barbara Ltd | 2.025922% |
| Alamos Gold Inc | 4.262931% |
| Aurizon Mines Ltd | 2.817565% |
| Colossus Minerals Inc | 1.047307% |
| Detour Gold Corp | 1.490398% |
| European Goldfields Ltd | 3.384020% |
| Fronteer Development Group Inc | 1.751935% |
| Gabriel Resources Ltd | 1.989852% |
| Gammon Gold Inc | 4.737658% |
| Gold Wheaton Gold Corp | 1.131556% |
| Golden Star Resources Ltd | 3.339835% |
| Great Basin Gold Ltd | 2.146337% |
| Jaguar Mining Inc | 2.908222% |
| Kirkland Lake Gold Inc | 1.715985% |
| Lake Shore Gold Corp | 2.032836% |
| Minefinders Corp Ltd | 2.410685% |
| New Gold Inc | 5.609554% |
| Northgate Minerals Corp | 3.077518% |
| NovaGold Resources Inc | 2.765256% |
| Romarco Minerals Inc | 1.636486% |
| Rubicon Minerals Corp | 2.257394% |
| San Gold Corp | 2.844818% |
| Semafo Inc | 3.789518% |
| Silver Standard Resources Inc | 5.436444% |
| Silvercorp Metals Inc | 3.707611% |
| Ventana Gold Corp | 2.279470% |
| Lingbao Gold Co Ltd | 0.439551% |
| Avocet Mining PLC | 0.790496% |
| Real Gold Mining Ltd | 0.984659% |
| Allied Nevada Gold Corp | 2.356415% |
| Coeur d Alene Mines Corp | 6.626772% |
| Hecla Mining Co | 5.186977% |
| US Gold Corp | 0.923430% |
DISCLOSURE: No position but likely to be a buyer of many constituents.
Related posts:
