<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gold resumes march upward</title>
	<atom:link href="http://microcapspeculator.net/2009/09/11/gold-resumes-march-upward/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2009/09/11/gold-resumes-march-upward/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gold Hits All-Time High &#124; Reaction Radio</title>
		<link>http://microcapspeculator.net/2009/09/11/gold-resumes-march-upward/comment-page-1/#comment-1113</link>
		<dc:creator>Gold Hits All-Time High &#124; Reaction Radio</dc:creator>
		<pubDate>Wed, 07 Oct 2009 10:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/?p=1083#comment-1113</guid>
		<description>[...] With gold consolidating so close to all-time highs, the deck was stacked for a breakout. While the pundits pointed out plenty of good reasons why the metal should sink, perhaps even sharply, the gold chart showed that the path of least resistance was higher. [...]</description>
		<content:encoded><![CDATA[<p>[...] With gold consolidating so close to all-time highs, the deck was stacked for a breakout. While the pundits pointed out plenty of good reasons why the metal should sink, perhaps even sharply, the gold chart showed that the path of least resistance was higher. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gold hits all-time high &#124; Microcap Speculator &#8212; microcapspeculator.net</title>
		<link>http://microcapspeculator.net/2009/09/11/gold-resumes-march-upward/comment-page-1/#comment-1100</link>
		<dc:creator>Gold hits all-time high &#124; Microcap Speculator &#8212; microcapspeculator.net</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/?p=1083#comment-1100</guid>
		<description>[...] With gold consolidating so close to all-time highs, the deck was stacked for a breakout.&#160; While the pundits pointed out plenty of good reasons why the metal should sink, perhaps even sharply, the gold chart showed that the path of least resistance was higher.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] With gold consolidating so close to all-time highs, the deck was stacked for a breakout.&nbsp; While the pundits pointed out plenty of good reasons why the metal should sink, perhaps even sharply, the gold chart showed that the path of least resistance was higher.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
