July
3
3
Final Russell microcap index reconstitution
Topics: UncategorizedBelow are the final components of the reconstituted Russell Microcap Index. I like to play the additions on pullbacks, but only if they are not also members of the Russell 2000 (remember that there is a substantial overlap in membership between the two indeces).
Note: I promise this is the last long list I post until next year, but for microcap investors, its important.
| Company | Ticker | Company | Ticker | |||
| AAON INC | AAON | KENSEY NASH CORP | KNSY | |||
| A C MOORE ARTS & CRAFTS | ACMR | KENTUCKY FIRST FEDERAL | KFFB | |||
| A D A M INC | ADAM | KEWAUNEE SCIENTIFIC CORP | KEQU | |||
| AEP INDUSTRIES INC | AEPI | KEY TECHNOLOGY INC | KTEC | |||
| AFC ENTERPRISES INC | AFCE | KEYNOTE SYSTEMS INC | KEYN | |||
| A. H. BELO CORP | AHC | KFORCE INC | KFRC | |||
| AMDL INC | ADL | KIMBALL INTERNATIONAL | KBALB | |||
| AMICAS INC | AMCS | KINTERA INC | KNTA | |||
| APAC CUSTOMER SERVICES | APAC | KIRKLANDS INC | KIRK | |||
| AP PHARMA INC | APPA | KITE REALTY GROUP TRUST | KRG | |||
| ATS MEDICAL INC | ATSI | KNOLOGY INC | KNOL | |||
| ATC TECHNOLOGY CORP | ATAC | KNOT INC | KNOT | |||
| AVI BIOPHARMA INC | AVII | KOHLBERG CAPITAL CORP | KCAP | |||
| AXT INC | AXTI | KONA GRILL INC | KONA | |||
| AZZ INC | AZZ | KOPIN CORP | KOPN | |||
| ABINGTON BANCORP INC | ABBC | KOSAN BIOSCIENCES INC | KOSN | |||
| ABIOMED INC | ABMD | KRATOS DEFENSE & SEC | KTOS | |||
| ABRAXAS PETE CORP | ABP | KRISPY KREME DOUGHNUTS | KKD | |||
| ACACIA RESEARCH CORP | ACTG | KULICKE & SOFFA INDS | KLIC | |||
| ACADIA PHARMACEUTICALS | ACAD | LCA-VISION INC | LCAV | |||
| ACCELR8 TECHNOLOGY CORP | AXK | LHC GROUP INC | LHCG | |||
| ACCENTIA BIOPHARM | ABPI | LMI AEROSPACE INC | LMIA | |||
| ACCELRYS INC | ACCL | LNB BANCORP INC | LNBB | |||
| ACCESS INTEGRATED TECH | AIXD | LSB CORP | LSBX | |||
| ACCESS NATIONAL CORP | ANCX | LSB INDUSTRIES INC | LXU | |||
| ACCURIDE CORP | ACW | LSI INDUSTRIES INC | LYTS | |||
| ACETO CORP | ACET | LTX CORP | LTXX | |||
| ACHILLION PHARM | ACHN | LABARGE INC | LB | |||
| ACME UTD CORP | ACU | LA JOLLA PHARMACEUTICAL | LJPC | |||
| ACORN ENERGY INC | ACFN | LA Z BOY INC | LZB | |||
| ACTEL CORP | ACTL | LABRANCHE & CO INC | LAB | |||
| ACTIVE POWER INC | ACPW | LACROSSE FOOTWEAR INC | BOOT | |||
| ACTIVIDENTITY CORP | ACTI | LADISH INC | LDSH | |||
| ACTUATE CORP | ACTU | LADENBURG THALMAN FIN SV | LTS | |||
| ACURA PHARMACEUTICALS | ACUR | LAKELAND BANCORP INC | LBAI | |||
| ADA ES INC | ADES | LAKELAND FINANCIAL CORP | LKFN | |||
| ADAMS GOLF INC | ADGF | LAKELAND INDUSTRIES INC | LAKE | |||
| ADAMS RESOURCES & ENERGY | AE | LAKES ENTERTAINMENT INC | LACO | |||
| ADAPTEC INC | ADPT | LANDEC CORP | LNDC | |||
| ADDVANTAGE TECH GRP INC | AEY | LANDAUER INC | LDR | |||
| ADEPT TECHNOLOGY INC | ADEP | LANDMARK BANCORP INC | LARK | |||
| ADOLOR CORP | ADLR | LANDRYS RESTAURANTS INC | LNY | |||
| ADVANCED BATTERY TECH | ABAT | LANNETT CO INC | LCI | |||
| ADVANCED ANALOGIC TECH | AATI | LASERCARD CORP | LCRD | |||
| ADVOCAT INC | AVCA | LATTICE SEMICONDUCTOR | LSCC | |||
| AEHR TEST SYSTEMS | AEHR | LAWSON PRODUCTS INC | LAWS | |||
| ADVANCED LIFE SCIENCES | ADLS | LAZARE KAPLAN INTL INC | LKI | |||
| ADVANTA CORP | ADVNB | LEADIS TECHNOLOGY INC | LDIS | |||
| AEROVIRONMENT INC | AVAV | LEARNING TREE INTL INC | LTRE | |||
| AFFYMAX INC | AFFY | LECG CORP | XPRT | |||
| AFFIRMATIVE INSURANCE | AFFM | LECROY CORP | LCRY | |||
| AGFEED INDUSTRIES INC | FEED | LEE ENTERPRISES INC | LEE | |||
| AGILYSYS INC | AGYS | LEGACY BANCORP INC | LEGC | |||
| AGREE REALTY CORP | ADC | LEMAITRE VASCULAR INC | LMAT | |||
| AIR METHODS CORP | AIRM | LEXICON PHARMACEUTICALS | LXRX | |||
| AIR TRANSPORT SERVICES | ATSG | LIBBEY INC | LBY | |||
| AIRTRAN HOLDINGS INC | AAI | LIBERTY BANCORP INC | LBCP | |||
| AIRVANA INC | AIRV | LIFEWAY FOODS INC | LWAY | |||
| AKEENA SOLAR INC DE | AKNS | LIFE PARTNERS HOLDINGS | LPHI | |||
| AKORN INC | AKRX | LIFE SCIENCES RESH INC | LSR | |||
| ALAMO GROUP INC | ALG | LIGAND PHARMACEUTICALS | LGND | |||
| ALASKA COMMUNICATIONS | ALSK | LIFETIME BRANDS INC | LCUT | |||
| ALBANY MOLECULAR RESRCH | AMRI | LIMELIGHT NETWORKS INC | LLNW | |||
| ALDILA INC | ALDA | LIMCO-PIEDMONT INC | LIMC | |||
| ALESCO FINANCIAL INC | AFN | LIME ENERGY COMPANY | LIME | |||
| ALEXZA PHARMACEUTICALS | ALXA | LINCOLN BANCORP | LNCB | |||
| ALICO INC | ALCO | LINCOLN EDUCATIONAL SVS | LINC | |||
| ALLEGIANT TRAVEL CO | ALGT | LIONBRIDGE TECHNOLOGIES | LIOX | |||
| ALLIANCE IMAGING INC | AIQ | LIQUIDITY SERVICES INC | LQDT | |||
| ALLIANCE FIBER OPTIC | AFOP | LITHIA MOTORS INC | LAD | |||
| ALLIED DEFENSE GROUP INC | ADG | LIVEPERSON INC | LPSN | |||
| ALLIANCE FINANCIAL CORP | ALNC | LO-JACK CORP | LOJN | |||
| ALLIED HEALTHCARE PRODS | AHPI | LOCAL COM CORP | LOCM | |||
| ALLIED HEALTHCARE INTL | AHCI | LODGENET INTERACTIVE | LNET | |||
| ALLIED MOTION TECH | AMOT | LODGIAN INC | LGN | |||
| ALLIED NEVADA GOLD CORP | ANV | LOGILITY INC | LGTY | |||
| ALLION HEALTHCARE INC | ALLI | LOOKSMART LTD | LOOK | |||
| ALLIS CHALMERS ENERGY | ALY | LOOPNET INC | LOOP | |||
| ALLOS THERAPEUTICS INC | ALTH | LORAL SPACE & COMM | LORL | |||
| ALLOY INC | ALOY | LOUISANA BANCORP INC NEW | LABC | |||
| ALMOST FAMILY INC | AFAM | LUBYS INC | LUB | |||
| ALPHATEC HOLDINGS | ATEC | LUCAS ENERGY INC | LEI | |||
| ALSERES PHARMACEUTICALS | ALSE | LUMBER LIQUIDATORS INC | LL | |||
| ALTRA HOLDINGS INC | AIMC | LUNA INNOVATIONS | LUNA | |||
| ALTUS PHARMACEUTICALS | ALTU | LYDALL INC | LDL | |||
| AMBASSADORS GROUP INC | EPAX | MFRI INC | MFRI | |||
| AMBASSADORS INTL INC | AMIE | MFB CORP | MFBC | |||
| AMCOMP INC | AMCP | MDRNA INC | MRNA | |||
| AMERICA SERVICE GROUP | ASGR | MGP INGREDIENTS INC | MGPI | |||
| AMERICAN APPAREL INC | APP | MHI HOSPITALITY CORP | MDH | |||
| AMCORE FINANCIAL INC | AMFI | MGT CAPITAL INVTS INC | MGT | |||
| AMERICAN BANCORP N J INC | ABNJ | M/I HOMES INC | MHO | |||
| AMERICAN CAPITAL AGENCY | AGNC | MIVA INC | MIVA | |||
| AMERICAN CARESOURCE HLDG | XSI | MRV COMMUNICATIONS INC | MRVC | |||
| AMERICAN CMNTY PPTYS TR | APO | MRU HLDGS INC | UNCL | |||
| AMERICAN CMNTY BANCSHARE | ACBA | MSB FINANCIAL CORP | MSBF | |||
| AMERICAN DAIRY INC | ADY | MSC SOFTWARE CORP | MSCS | |||
| AMERICAN DENTAL PARTNERS | ADPI | MTR GAMING GROUP INC | MNTG | |||
| AMERICAN ECOLOGY CORP | ECOL | MTS MEDICATION TECHNLGS | MPP | |||
| AMERICAN INDEPENDENCE | AMIC | MVC CAPITAL INC | MVC | |||
| AMERICAN LAND LEASE INC | ANL | MWI VETERINARY SUPPLY | MWIV | |||
| AMERICAN NATL BANKSHARES | AMNB | MAC-GRAY CORP | TUC | |||
| AMERICAN MED ALERT CORP | AMAC | MACATAWA BANK CORP | MCBC | |||
| AMERICAN OIL & GAS INC N | AEZ | MADDEN STEVEN LTD | SHOO | |||
| AMERICAN PAC CORP | APFC | MAGELLAN PETE CORP | MPET | |||
| AMERICAN PHYSICIANS | AMPH | MAGMA DESIGN AUTOMATION | LAVA | |||
| AMERICAN PHYSICIANS CAP | ACAP | MAGNETEK INC | MAG | |||
| AMERICAN REALTY INVESTOR | ARL | MAGYAR BANCORP INC | MGYR | |||
| AMERICAN RIVER BANKSHARE | AMRB | MAIDENFORM BRANDS INC | MFB | |||
| AMERICAN SCIENCE & ENGR | ASEI | MAIN STREET CAPITAL HLDG | MAIN | |||
| AMERICAN SOFTWARE INC | AMSWA | MAINE & MARITIMES CORP | MAM | |||
| AMERICAN SPECTRUM REALTY | AQQ | MAINSOURCE FINANCIAL GRP | MSFG | |||
| AMERICAN STATES WATER CO | AWR | MAIR HOLDINGS INC | MAIR | |||
| AMERICAN TECHNOLOGY CORP | ATCO | MAJESCO ENTERTAINMENT CO | COOL | |||
| AMERICAN VANGUARD CORP | AVD | MAKEMUSIC INC | MMUS | |||
| AMERICAN WOODMARK CORP | AMWD | MAKO SURGICAL CORP | MAKO | |||
| AMERICANWEST BANCORP | AWBC | MALVERN FEDERAL BANCORP | MLVF | |||
| AMERICAS CAR-MART INC | CRMT | MAN SANG HLDGS INC | MHJ | |||
| AMERIGON INC | ARGN | MANAGEMENT NETWORK GRP | TMNG | |||
| AMERISAFE INC | AMSF | MANITEX INTL INC | MNTX | |||
| AMERITYRE CORP | AMTY | MANNATECH INC | MTEX | |||
| AMERISERV FINANCIAL INC | ASRV | MANNKIND CORP | MNKD | |||
| AMERIS BANCORP | ABCB | MAP PHARMACEUTICALS INC | MAPP | |||
| AMES NATL CORP | ATLO | MARCUS CORP | MCS | |||
| AMICUS THERAPEUTICS INC | FOLD | MARINEMAX INC | HZO | |||
| AMPAL AMERICAN ISRAEL | AMPL | MARINE PRODUCTS CORP | MPX | |||
| AMPCO-PITTSBURGH CORP | AP | MARKETAXESS HOLDINGS INC | MKTX | |||
| AMREIT INC | AMY | MARLIN BUSINESS SVCS | MRLN | |||
| AMREP CORP | AXR | MARSHALL EDWARDS INC | MSHL | |||
| AMTECH SYSTEMS INC | ASYS | MARTEN TRANS LTD | MRTN | |||
| ANADYS PHARMACEUTICALS | ANDS | MASSBANK CORP | MASB | |||
| ANALYSTS INTL CORP | ANLY | MATERIAL SCIENCES CORP | MSC | |||
| ANAREN INC | ANEN | MATRIXX INITIATIVES INC | MTXX | |||
| ANCHOR BANCORP INC | ABCW | MATTSON TECHNOLOGY INC | MTSN | |||
| ANESIVA INC | ANSV | MAUI LAND & PINEAPPLE CO | MLP | |||
| ANGELICA CORP | AGL | MAXWELL TECHNOLOGIES INC | MXWL | |||
| ANGIODYNAMICS INC | ANGO | MAXYGEN INC | MAXY | |||
| ANIKA THERAPEUTICS INC | ANIK | MAXXAM INC | MXM | |||
| ANIMAL HEALTH INTL | AHII | MBT FINANCIAL CORP | MBTF | |||
| ANTIGENICS INC | AGEN | MCCORMICK & SCHMICKS | MSSR | |||
| ANWORTH MORTGAGE ASSET | ANH | MEADOW VY CORP | MVCO | |||
| APPALACHIAN BANCSHARES | APAB | MEADOWBROOK INS GROUP | MIG | |||
| APPLIED ENERGETICS INC | AERG | MEASUREMENT SPECIALTIES | MEAS | |||
| APPLIED SIGNAL TECH | APSG | MEDALLION FINANCIAL CORP | TAXI | |||
| APPROACH RESOURCES INC | AREX | MEDCATH CORP | MDTH | |||
| ARBINET-THEXCHANGE INC | ARBX | MEDIA GENERAL INC | MEG | |||
| ARBOR REALTY TRUST INC | ABR | MEDICAL ACTION INDS INC | MDCI | |||
| ARCSIGHT INC | ARST | MEDICAL STAFFING NETWK | MRN | |||
| ARCTIC CAT INC | ACAT | MEDICINOVA INC | MNOV | |||
| ARDEA BIOSCIENCES INC | RDEA | MEDIFAST INC | MED | |||
| ARDEN GROUP INC | ARDNA | MEDIWARE INFORM SYS INC | MEDW | |||
| ARENA PHARMACEUTICALS | ARNA | MEDTOX SCIENTIFIC INC | MTOX | |||
| ARGON ST INC | STST | MEDIS TECHNOLOGIES LTD | MDTL | |||
| ARIAD PHARMACEUTICALS | ARIA | MEDIVATION INC | MDVN | |||
| ARISTOTLE CORP | ARTL | MEMRY CORP | MRY | |||
| ARK RESTAURANTS CORP | ARKR | MEMSIC INC | MEMS | |||
| ARQULE INC | ARQL | MERCANTILE BANCORP INC | MBR | |||
| ARRAY BIOPHARMA INC | ARRY | MERCANTILE BANK CORP | MBWM | |||
| ARROW FINANCIAL CORP | AROW | MERCER INS GROUP INC | MIGP | |||
| ARROWHEAD RESH CORP | ARWR | MERCER INTERNATIONAL INC | MERC | |||
| ART TECHNOLOGY GROUP INC | ARTG | MERCHANTS BANCSHARES | MBVT | |||
| ARTESIAN RESOURCES CORP | ARTNA | MERCURY COMPUTER SYSTEMS | MRCY | |||
| ARTS WAY MFG INC | ARTW | MERIDIAN INTERSTATE | EBSB | |||
| ARYX THERAPEUTICS INC | ARYX | MERIDIAN RESOURCE CORP | TMR | |||
| ASCENT SOLAR TECH INC | ASTI | MERIT MED SYSTEMS INC | MMSI | |||
| ASHWORTH INC | ASHW | MERIX CORP | MERX | |||
| ASIA TIME CORP | TYM | MERUELO MADDUX PROP INC | MMPI | |||
| ASPECT MEDICAL SYSTEMS | ASPM | MESA LABS INC | MLAB | |||
| ASPENBIO PHARMA INC | APPY | MET-PRO CORP | MPR | |||
| ASSISTED LIVING CONCPT | ALC | META FINANCIAL GROUP INC | CASH | |||
| ASSOCIATED ESTATES RLTY | AEC | METABOLIX INC | MBLX | |||
| ASTA FDG INC | ASFI | METABASIS THERAPEUTICS | MBRX | |||
| ASTRO-MED INC NEW | ALOT | METALICO INC | MEA | |||
| ASTRONICS CORP | ATRO | METALLINE MINING INC | MMG | |||
| ASYST TECHNOLOGIES INC | ASYT | METHODE ELECTRS INC | MEI | |||
| ATHERSYS INC | ATHX | METROCORP BANCSHARES INC | MCBI | |||
| ATLANTIC COAST FEDERAL | ACFC | METROPOLITAN HEALTH NETW | MDF | |||
| ATLANTIC SOUTHERN FINL G | ASFN | MEXCO ENERGY CORP | MXC | |||
| ATLANTIC TELE-NETWORK | ATNI | MICROVISION INC DEL | MVIS | |||
| ATRICURE INC | ATRC | MICROFINANCIAL INC | MFI | |||
| ATRION CORP | ATRI | MICROMET INC | MITI | |||
| AUBURN NATL BANCORP | AUBN | MICRONETICS INC DEL | NOIZ | |||
| AUDIOVOX CORP | VOXX | MICROTUNE INC DEL | TUNE | |||
| AUTHENTEC INC | AUTH | MICRUS ENDOVASCULAR CORP | MEND | |||
| AUTOBYTEL INC | ABTL | MID PENN BANCORP INC | MBP | |||
| AVANIR PHARMACEUTICALS | AVNR | MIDAS GROUP INC | MDS | |||
| AVANEX CORP | AVNX | MIDDLEBROOK PHARMA | MBRK | |||
| AVANT IMMUNOTHERAPEUTICS | AVAN | MIDDLEBURG FINANCIAL | MBRG | |||
| AVATAR HOLDINGS INC | AVTR | MIDDLESEX WATER CO | MSEX | |||
| AVENTINE RENEWABLE | AVR | MIDSOUTH BANCORP INC | MSL | |||
| AVIGEN INC | AVGN | MIDWAY GAMES INC | MWY | |||
| AWARE INC | AWRE | MIDWEST BANC HOLDING | MBHI | |||
| B & G FOODS INC | BGS | MILLENNIUM BANKSHARES CO | MBVA | |||
| B&H OCEAN CARRIERS LTD | BHO | MILLER INDUSTRIES INC | MLR | |||
| BRT REALTY TRUST | BRT | MINES MANAGEMENT INC | MGN | |||
| BSD MEDICAL CORP | BSDM | MINRAD INTL INC | BUF | |||
| BOFI HLDG INC | BOFI | MIPS TECHNOLOGIES INC | MIPS | |||
| BMP SUNSTONE CORP | BJGP | MISSION WEST PROPERTIES | MSW | |||
| BTU INTL INC | BTUI | MITCHAM INDUSTRIES INC | MIND | |||
| BAKER MICHAEL CORP | BKR | MOCON INC | MOCO | |||
| BALCHEM CORP | BCPC | MOLECULAR INSIGHT PHARMA | MIPI | |||
| BALDWIN & LYONS INC | BWINB | MOMENTA PHARMACEUTICALS | MNTA | |||
| BALDWIN TECHNOLOGY INC | BLD | MONACO COACH CORP | MNC | |||
| BALLANTYNE OMAHA INC | BTN | MONARCH CASINO & RESORT | MCRI | |||
| BANCORP RHODE ISLAND INC | BARI | MONARCH FINANCIAL HLDGS | MNRK | |||
| BANCORP INC | TBBK | MONEYGRAM INTERNATIONAL | MGI | |||
| BANCTRUST FINANCIAL GRP | BTFG | MONMOUTH REAL ESTATE | MNRTA | |||
| BANK OF FLORIDA CORP | BOFL | MONOGRAM BIOSCIENCES INC | MGRM | |||
| BANK OF GRANITE CORP | GRAN | MONOTYPE IMAGING HLDG | TYPE | |||
| BANK OF MARIN BANCORP | BMRC | MONRO MUFFLER BRAKE INC | MNRO | |||
| BANK OF THE OZARKS INC | OZRK | MONROE BANCORP | MROE | |||
| BANKATLANTIC BANCORP | BBX | MONTEREY GOURMET FOODS | PSTA | |||
| BANKFINANCIAL CORP | BFIN | MORGANS HOTEL GROUP CO | MHGC | |||
| BANKUNITED FINANCIAL | BKUNA | MORTON’S RESTAURANT GRP | MRT | |||
| BANNER CORP | BANR | MOSYS INC | MOSY | |||
| BARNWELL INDS INC | BRN | MOTHERS WORK INC | MWRK | |||
| BARRETT BUSINESS SERVICE | BBSI | MOTORCAR PTS AMERICA INC | MPAA | |||
| BARRIER THERAPEUTICS INC | BTRX | MULTI COLOR CORP | LABL | |||
| BARRY R G CORP OHIO | DFZ | MULTI-FINELINE ELECTRON | MFLX | |||
| BASIN WTR INC | BWTR | MULTIMEDIA GAMES INC | MGAM | |||
| BASSETT FURNITURE IND | BSET | MUTUALFIRST FINL INC | MFSF | |||
| BAUER EDDIE HLDGS INC | EBHI | MYERS INDUSTRIES INC | MYE | |||
| BEACH FIRST NATL BANC | BFNB | NCI INC | NCIT | |||
| BEACON FED BANCORP INC | BFED | NASB FINANCIAL INC | NASB | |||
| BEACON POWER CORP | BCON | NGP CAPITAL RESOURCES | NGPC | |||
| BEARINGPOINT INC | BE | NIC INC | EGOV | |||
| BEASLEY BROADCAST GROUP | BBGI | NL INDUSTRIES INC | NL | |||
| BEAZER HOMES USA INC | BZH | NMS COMMUNICATIONS CORP | NMSS | |||
| BEL FUSE INC | BELFB | NMT MEDICAL INC | NMTI | |||
| BENIHANA INC | BNHNA | NN INC | NNBR | |||
| BENJAMIN FRANKLIN BANC | BFBC | NPS PHARMACEUTICALS INC | NPSP | |||
| BENTLEY PHARMACEUTICALS | BNT | NVE CORP | NVEC | |||
| BERKSHIRE BANCORP INC | BERK | NYMAGIC INC | NYM | |||
| BERKSHIRE HILLS BANCORP | BHLB | NABI BIOPHARMACEUTICALS | NABI | |||
| BEVERLY HILLS BANCORP | BHBC | NANOMETRICS INC | NANO | |||
| BEVERLY NATL CORP | BNV | NANOPHASE TCHNOLOGIES | NANX | |||
| BIDZ COM INC | BIDZ | NANOSPHERE INC | NSPH | |||
| BIG 5 SPORTING GOODS | BGFV | NAPCO SECURITY SYSTEMS | NSSC | |||
| BIGBAND NETWORKS INC | BBND | NAPSTER INC | NAPS | |||
| BIO IMAGING TECHNOLOGIES | BITI | NARA BANCORP INC | NARA | |||
| BIO-REFERENCE LABS INC | BRLI | NASH FINCH CO | NAFC | |||
| BIOCRYST PHARMACEUTICALS | BCRX | NASHUA CORP | NSHA | |||
| BIODELIVERY SCIENCES | BDSI | NATHANS FAMOUS INC NEW | NATH | |||
| BIOHEART INC | BHRT | NATIONAL COAL CORP | NCOC | |||
| BIODEL INC | BIOD | NATIONAL ATLANTIC HLDGS | NAHC | |||
| BIOMIMETIC THERAPEUTICS | BMTI | NATIONAL BANKSHARES INC | NKSH | |||
| BIOFUEL ENERGY CORP | BIOF | NATIONAL BEVERAGE CORP | FIZZ | |||
| BIOFORM MEDICAL INC | BFRM | NATIONAL DENTEX CORP | NADX | |||
| BIOSANTE PHARMACEUTICALS | BPAX | NATIONAL INTERSTATE CORP | NATL | |||
| BIOSPHERE MEDICAL INC | BSMD | NATIONAL PRESTO INDS INC | NPK | |||
| BIOSCRIP INC | BIOS | NATIONAL RESEARCH CORP | NRCI | |||
| BIOLASE TECHNOLOGY INC | BLTI | NATIONAL SEC GROUP INC | NSEC | |||
| BITSTREAM INC | BITS | NATIONAL TECHNICAL SYS | NTSC | |||
| BJS RESTAURANTS INC | BJRI | NATURAL ALTERNATIVES | NAII | |||
| BLUEFLY INC | BFLY | NATURAL GAS SERVICES GRP | NGS | |||
| BLUEGREEN CORP | BXG | NATUS MEDICAL INC | BABY | |||
| BLUELINX HOLDINGS INC | BXC | NAUGATUCK VALLEY FINL | NVSL | |||
| BMB MUNAI INC | KAZ | NAUTILUS INC | NLS | |||
| BOISE INC | BZ | NAVARRE CORP | NAVR | |||
| BOLT TECHNOLOGY CORP | BOLT | NAVISITE INC | NAVI | |||
| BON-TON STORES INC | BONT | NEENAH PAPER INC | NP | |||
| BOOKHAM INC | BKHM | NEKTAR THERAPEUTICS | NKTR | |||
| BOOKS-A-MILLION INC | BAMM | NEOGEN CORP | NEOG | |||
| BOOTS & COOTS INTL | WEL | NESS TECHNOLOGIES INC | NSTC | |||
| BORDERS GROUP INC | BGP | NETSOL TECHNOLOGIES INC | NTWK | |||
| BORLAND SOFTWARE CORP | BORL | NETSCOUT SYSTEMS INC | NTCT | |||
| BOSTON BEER INC | SAM | NETWORK EQUIPMENT TECH | NWK | |||
| BOSTON PRIVATE FINANCIAL | BPFH | NETWORK ENGINES INC | NENG | |||
| BOTTOMLINE TECHNOLOGIES | EPAY | NEUROBIOLOGICAL TECH INC | NTII | |||
| BOVIE MEDICAL CORP | BVX | NEUROGESX INC | NGSX | |||
| BOWNE & CO INC | BNE | NEUROCRINE BIOSCIENCES | NBIX | |||
| BRIDGE CAPITAL HOLDINGS | BBNK | NEVADA CHEMICALS INC | NCEM | |||
| BRIDGFORD FOODS CORP | BRID | NEURALSTEM INC | CUR | |||
| BROADPOINT SECURITIES | BPSG | NEUTRAL TANDEM INC | TNDM | |||
| BRONCO DRILLING CO INC | BRNC | NEW CENTRY BANCORP INC | NCBC | |||
| BROOKFIELD HOMES CORP | BHS | NEW FRONTIER MEDIA INC | NOOF | |||
| BROOKLYN FEDERAL BANCORP | BFSB | NEW GENERATION BIOFUELS | GNB | |||
| BRYN MAWR BANK CORP | BMTC | NEW MOTION INC | NWMO | |||
| BSQUARE CORP | BSQR | NEW ORIENTAL ENGY & CHEM | NOEC | |||
| BUCKEYE TECHNOLOGIES INC | BKI | NEWBRIDGE BANCORP | NBBC | |||
| BUFFALO WILD WINGS INC | BWLD | NEWPORT CORP | NEWP | |||
| BUILD A BEAR WORKSHOP | BBW | NEWSTAR FINANCIAL INC | NEWS | |||
| BUILDERS FIRSTSOURCE INC | BLDR | NEWTEK BUSINESS SVCS INC | NEWT | |||
| BUILDING MATLS HLDG | BLG | NEXMED INC | NEXM | |||
| BWAY HOLDING CO | BWY | NEXITY FINANCIAL CORP | NXTY | |||
| C&D TECHNOLOGIES INC | CHP | NEXSTAR BROADCASTING | NXST | |||
| C & F FINANCIAL CORP | CFFI | NEXXUS LIGHTING INC | NEXS | |||
| CAI INTERNATIONAL INC | CAP | NIGHTHAWK RADIOLOGY HLDG | NHWK | |||
| CBIZ INC | CBZ | NITROMED INC | NTMD | |||
| CCA INDS INC | CAW | NOBEL LEARNING CMNTYS | NLCI | |||
| CBRE REALTY FINANCE INC | CBF | NOVA BIOSOURCE FUELS INC | NBF | |||
| CDI CORP | CDI | NOBILITY HOMES INC | NOBH | |||
| CECO ENVIRONMENTAL CORP | CECE | NOBLE INTL LTD | NOBL | |||
| CFS BANCORP INC | CITZ | NORTH AMERN GALVANZNG | NGA | |||
| CPI CORP | CPY | NORTH VALLEY BANCORP | NOVB | |||
| CSS INDUSTRIES INC | CSS | NORTHEAST CMNTY BANCORP | NECB | |||
| CPI AEROSTRUCTURES INC | CVU | NORTHERN OIL & GAS INC | NOG | |||
| CSK AUTO CORP | CAO | NORTHERN STATES FINL | NSFC | |||
| CNB FINL CORP PA | CCNE | NORTHERN TECH INTL CORP | NTI | |||
| CPI INTERNATIONAL INC | CPII | NORTHFIELD BANCORP INC | NFBK | |||
| CRA INTERNATIONAL INC | CRAI | NORTHRIM BANCORP INC | NRIM | |||
| CTS CORP | CTS | NORTHSTAR NEUROSCIENCE | NSTR | |||
| CACHE INC | CACH | NORTHWEST PIPE CO | NWPX | |||
| CADENCE FINANCIAL CORP | CADE | NOVAMERICAN STEEL INC | TONS | |||
| CADENCE PHARMACEUTICALS | CADX | NOVAMED INC | NOVA | |||
| CADIZ INC | CDZI | NOVACEA INC | NOVC | |||
| CALAMOS ASSET MGMT INC | CLMS | NOVATEL WIRELESS INC | NVTL | |||
| CALAMP CORP | CAMP | NOVABAY PHARMA INC | NBY | |||
| CALAVO GROWERS INC | CVGW | NU HORIZONS ELECTRONICS | NUHC | |||
| CALIFORNIA COASTAL CMNTY | CALC | NOVAVAX INC | NVAX | |||
| CALIFORNIA MICRO DEVICES | CAMD | NOVEN PHARMACEUTICALS | NOVN | |||
| CALIFORNIA PIZZA KITCHEN | CPKI | NUMEREX CORP | NMRX | |||
| CALIPER LIFE SCIENCES | CALP | NUTRACEUTICAL INTL CORP | NUTR | |||
| CALLIDUS SOFTWARE INC | CALD | NYFIX INC | NYFX | |||
| CALLON PETROLEUM CO | CPE | NXSTAGE MEDICAL INC | NXTM | |||
| CALLWAVE INC | CALL | O CHARLEYS INC | CHUX | |||
| CAM COMMERCE SOLUTIONS | CADA | OSI SYSTEMS INC | OSIS | |||
| CAMBREX CORP | CBM | OYO GEOSPACE CORP | OYOG | |||
| CAMDEN NATIONAL CORP | CAC | OBAGI MEDICAL PROD INC | OMPI | |||
| CANDELA CORP | CLZR | OCCAM NETWORKS INC | OCNW | |||
| CANO PETROLEUM INC | CFW | OCEAN PWR TECHNOLOGIES | OPTT | |||
| CANTEL MEDICAL CORP | CMN | OCEANFIRST FINANCIAL | OCFC | |||
| CANTERBURY PARK HOLDING | ECP | OCULUS INNOVATIVE | OCLS | |||
| CAPE BANCORP INC | CBNJ | ODYSSEY MARINE EXPLOR | OMEX | |||
| CAPITAL CITY BANK GROUP | CCBG | ODYSSEY HEALTHCARE INC | ODSY | |||
| CAPITAL BK CORP | CBKN | OHIO VY BANC CORP | OVBC | |||
| CAPITAL CORP OF THE WEST | CCOW | OIL DRI CORP OF AMERICA | ODC | |||
| CAPLEASE INC | LSE | OLD POINT FINL CORP | OPOF | |||
| CAPITAL PROPERTIES INC | CPI | OLD SECOND BANCORP INC | OSBC | |||
| CAPITAL SENIOR LIVING | CSU | OMRIX BIOPHARMACEUTICALS | OMRI | |||
| CAPITAL SOUTHWEST CORP | CSWC | OMEGA FLEX INC | OFLX | |||
| CAPITOL BANCORP LTD | CBC | OMEGA PROTEIN CORP | OME | |||
| CAPTARIS INC | CAPA | OMNI ENERGY SERVICES | OMNI | |||
| CARACO PHARMACEUTICAL | CPD | OMNOVA SOLUTIONS INC | OMN | |||
