<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positive exploration news sends U.S. Gold (UXG) shares higher</title>
	<atom:link href="http://microcapspeculator.net/2008/05/21/positive-exploration-news-puts-bottom-in-at-us-gold-uxg/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2008/05/21/positive-exploration-news-puts-bottom-in-at-us-gold-uxg/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2008/05/21/positive-exploration-news-puts-bottom-in-at-us-gold-uxg/comment-page-1/#comment-462</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Fri, 30 May 2008 21:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/?p=559#comment-462</guid>
		<description>Thanks Mark!</description>
		<content:encoded><![CDATA[<p>Thanks Mark!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://microcapspeculator.net/2008/05/21/positive-exploration-news-puts-bottom-in-at-us-gold-uxg/comment-page-1/#comment-461</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 28 May 2008 04:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/?p=559#comment-461</guid>
		<description>I like your new layout.</description>
		<content:encoded><![CDATA[<p>I like your new layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Positive Exploration News Bodes Well for U.S. Gold Corp - The Microcap Speculator - SocialPicks</title>
		<link>http://microcapspeculator.net/2008/05/21/positive-exploration-news-puts-bottom-in-at-us-gold-uxg/comment-page-1/#comment-460</link>
		<dc:creator>Positive Exploration News Bodes Well for U.S. Gold Corp - The Microcap Speculator - SocialPicks</dc:creator>
		<pubDate>Fri, 23 May 2008 20:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/?p=559#comment-460</guid>
		<description>[...] that the upward break holds and U.S. Gold shares perform well in the coming months.&quot;      &#160;  Read the rest of the original post &#187;                 Add Comment    Be the first to comment on this story and earn 2 points.          [...]</description>
		<content:encoded><![CDATA[<p>[...] that the upward break holds and U.S. Gold shares perform well in the coming months.&#8221;      &nbsp;  Read the rest of the original post &raquo;                 Add Comment    Be the first to comment on this story and earn 2 points.          [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
