<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Frontier Media (NOOF): adult pay-per-view company yields high dividends</title>
	<atom:link href="http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-430</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Thu, 01 May 2008 01:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-430</guid>
		<description>@Alex: I don&#039;t have a target.  For NOOF I&#039;d be happy with a decent rise and continued dividends.  This one probably won&#039;t double and that&#039;s fine with me.</description>
		<content:encoded><![CDATA[<p>@Alex: I don&#8217;t have a target.  For NOOF I&#8217;d be happy with a decent rise and continued dividends.  This one probably won&#8217;t double and that&#8217;s fine with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-428</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-428</guid>
		<description>MS - Any current thoughts on NOOF?  Where do you see the target for this one?</description>
		<content:encoded><![CDATA[<p>MS &#8211; Any current thoughts on NOOF?  Where do you see the target for this one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-410</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 07 Apr 2008 21:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-410</guid>
		<description>@Adam: of course I am not certain.  As with any stock I own, if the situation changes I&#039;ll happily kick it to the curb.</description>
		<content:encoded><![CDATA[<p>@Adam: of course I am not certain.  As with any stock I own, if the situation changes I&#8217;ll happily kick it to the curb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Vaughan</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-409</link>
		<dc:creator>Adam Vaughan</dc:creator>
		<pubDate>Mon, 07 Apr 2008 15:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-409</guid>
		<description>With a payout ratio over 100%, are you certain that they can keep that level of distribution going????</description>
		<content:encoded><![CDATA[<p>With a payout ratio over 100%, are you certain that they can keep that level of distribution going????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-407</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-407</guid>
		<description>I actually agree with most of your reasoning, but only depart with your final assessment of the risk-reward at the current price.   At any rate I think your articles are an important counterpoint and have put a direct link in the post above.

If NOOF underperforms, it will probably be due to the headwinds you have identified.  However, I think there is a pretty good chance that those headwinds are already priced into the stock, as the basing pattern implies.  Given the dividend I&#039;m willing to take that chance.</description>
		<content:encoded><![CDATA[<p>I actually agree with most of your reasoning, but only depart with your final assessment of the risk-reward at the current price.   At any rate I think your articles are an important counterpoint and have put a direct link in the post above.</p>
<p>If NOOF underperforms, it will probably be due to the headwinds you have identified.  However, I think there is a pretty good chance that those headwinds are already priced into the stock, as the basing pattern implies.  Given the dividend I&#8217;m willing to take that chance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: offthebeatenpath</title>
		<link>http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/comment-page-1/#comment-406</link>
		<dc:creator>offthebeatenpath</dc:creator>
		<pubDate>Fri, 04 Apr 2008 23:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/04/04/new-frontier-media-noof-adult-pay-per-view-company-yields-high-dividends/#comment-406</guid>
		<description>looks like we disagree about NOOF’s prospects.  I hope you have a more profitable experience with the stock than I did</description>
		<content:encoded><![CDATA[<p>looks like we disagree about NOOF’s prospects.  I hope you have a more profitable experience with the stock than I did</p>
]]></content:encoded>
	</item>
</channel>
</rss>
