<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time to take another look at Netsol (NTWK)?</title>
	<atom:link href="http://microcapspeculator.net/2008/03/25/time-to-take-another-look-at-netsol-ntwk/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2008/03/25/time-to-take-another-look-at-netsol-ntwk/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Greetings from Pakistan: NetSol (NTWK) delivers solid gains for US investors</title>
		<link>http://microcapspeculator.net/2008/03/25/time-to-take-another-look-at-netsol-ntwk/comment-page-1/#comment-444</link>
		<dc:creator>Greetings from Pakistan: NetSol (NTWK) delivers solid gains for US investors</dc:creator>
		<pubDate>Tue, 13 May 2008 17:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/03/25/time-to-take-another-look-at-netsol-ntwk/#comment-444</guid>
		<description>[...] Greetings from Pakistan: NetSol (NTWK) delivers solid gains for US investors   New visitor? Consider subscribing by RSS or by email.My biggest percentage gainer of the year is from&#8230;Pakistan? Hard to believe, but NetSol (Nasdaq: NTWK), a Pakistani business process outsourcing and lease management software company, is up over 95% from where I bought it less than two months ago! [...]</description>
		<content:encoded><![CDATA[<p>[...] Greetings from Pakistan: NetSol (NTWK) delivers solid gains for US investors   New visitor? Consider subscribing by RSS or by email.My biggest percentage gainer of the year is from&#8230;Pakistan? Hard to believe, but NetSol (Nasdaq: NTWK), a Pakistani business process outsourcing and lease management software company, is up over 95% from where I bought it less than two months ago! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
