<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Still wary on precious metals</title>
	<atom:link href="http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gold finds its mojo</title>
		<link>http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/comment-page-1/#comment-309</link>
		<dc:creator>Gold finds its mojo</dc:creator>
		<pubDate>Wed, 20 Feb 2008 20:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/#comment-309</guid>
		<description>[...] getting there. While I had some serious concerns that gold&#8217;s rally was coming to an end, the action today and yesterday show that the bulls still are in control. The pullback I [...]</description>
		<content:encoded><![CDATA[<p>[...] getting there. While I had some serious concerns that gold&#8217;s rally was coming to an end, the action today and yesterday show that the bulls still are in control. The pullback I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bougearel</title>
		<link>http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/comment-page-1/#comment-301</link>
		<dc:creator>John Bougearel</dc:creator>
		<pubDate>Sun, 10 Feb 2008 19:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/02/05/still-wary-on-the-precious-metals/#comment-301</guid>
		<description>Gold requires plenty of easy money/liquidity, and global growth to continue its bull campaign. While the latter is a given, strong global growth is not, in fact, the possibility of a severe US recession and  global recession may be what is  curbing enthusiasm for the yellow metal near term. If the economic picture darkens further, the risks to the downside will increase moderately over the intermediate term. 

SuccessfulTradingTips.com
John Bougearel</description>
		<content:encoded><![CDATA[<p>Gold requires plenty of easy money/liquidity, and global growth to continue its bull campaign. While the latter is a given, strong global growth is not, in fact, the possibility of a severe US recession and  global recession may be what is  curbing enthusiasm for the yellow metal near term. If the economic picture darkens further, the risks to the downside will increase moderately over the intermediate term. </p>
<p>SuccessfulTradingTips.com<br />
John Bougearel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
