<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microcap Vice: 5 companies taking the low road to high profits</title>
	<atom:link href="http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: New Frontier Media (NOOF): adult pay-per-view company yields high dividends</title>
		<link>http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/comment-page-1/#comment-400</link>
		<dc:creator>New Frontier Media (NOOF): adult pay-per-view company yields high dividends</dc:creator>
		<pubDate>Fri, 04 Apr 2008 18:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/#comment-400</guid>
		<description>[...] dividend yield. According to Yahoo!, New Frontier currently yields over 10%. As mentioned earlier, NOOF&#8217;s third quarter earnings disappointed. Fourth quarter earnings were down slightly as well ($3.1M or $.13 per share versus $3.4M or $.14 [...]</description>
		<content:encoded><![CDATA[<p>[...] dividend yield. According to Yahoo!, New Frontier currently yields over 10%. As mentioned earlier, NOOF&#8217;s third quarter earnings disappointed. Fourth quarter earnings were down slightly as well ($3.1M or $.13 per share versus $3.4M or $.14 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/comment-page-1/#comment-278</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 21 Jan 2008 18:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/#comment-278</guid>
		<description>Good catch George.  I meant to put 50+ years of photos and 25+ years of videos, but edited a bit too hastily.</description>
		<content:encoded><![CDATA[<p>Good catch George.  I meant to put 50+ years of photos and 25+ years of videos, but edited a bit too hastily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/comment-page-1/#comment-277</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2008/01/19/microcap-vice-5-companies-taking-the-low-road-to-high-profits/#comment-277</guid>
		<description>In your comments on PLA, did you mean to say 55 years instead of 25?</description>
		<content:encoded><![CDATA[<p>In your comments on PLA, did you mean to say 55 years instead of 25?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
