23
Microcap stocks in IBD Top 200
Topics: UncategorizedMany investors track the IBD 100, but every week the newspaper also publishes a list of the top 200 stocks measured purely by IBD’s proprietary composite ratings. According to IBD, the composite ratings combine its ratings for EPS, relative price strength, accumulation/distribution, industry group strength, and sales+profit margins+ROE.
The list is dominated by multi-billion dollar companies, but a few microcap stocks made the cut. Here are the companies appearing this week with a market cap. under $300M. Click on the symbol to jump to the Yahoo! Finance summary.
| NAME | SYM | MKT CAP | COMP | EPS | RS |
| Ebix Inc. | EBIX | 163.38M | 99 | 97 | 97 |
| Graham Corp. | GHM | 172.08M | 99 | 73 | 99 |
| CAM Commerce Sol. | CADA | 153.51M | 98 | 97 | 95 |
| KMG Chemicals | KMGB | 266.43M | 98 | 92 | 98 |
| Lifeway Foods | LWAY | 288.18M | 98 | 92 | 97 |
| BluePhoenix Solutions | BPHX | 298.30M | 98 | 86 | 99 |
| Silicom Ltd. | SILC | 143.58M | 98 | 75 | 99 |
| Bolt Technology | BTJ | 207.96M | 97 | 99 | 94 |
| Simclar Inc. | SIMC | 71.70M | 97 | 90 | 98 |
| Avici Systems | AVCI | 149.88M | 97 | 68 | 94 |
| Natural Gas Services | NGS | 202.43M | 96 | 98 | 73 |
| Atrion Corp. | ATRI | 225.15M | 96 | 93 | 92 |
This kind of a list, combined with technical specifications for entry and exit and, of course, money management techniques could form the backbone of a nice semi-mechanical system. Food for thought.
DISCLOSURE: No positions.
Related posts:
