<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Air Industries (AIRI.OB) completes Welding Metallurgy acquisition</title>
	<atom:link href="http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Mon, 22 Mar 2010 03:15:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Microcap Speculator &#8212; microcapspeculator.net</title>
		<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/comment-page-1/#comment-646</link>
		<dc:creator>The Microcap Speculator &#8212; microcapspeculator.net</dc:creator>
		<pubDate>Wed, 10 Sep 2008 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/#comment-646</guid>
		<description>[...]   New visitor? Consider subscribing by RSS or by email.Air Industries&#8217; (OTCBB:AIRI) 2007 acquisition of Welding Metallurgy has largely been a disappointment.  Revenues never accelerated, and the large contracts many had [...]</description>
		<content:encoded><![CDATA[<p>[...]   New visitor? Consider subscribing by RSS or by email.Air Industries&#8217; (OTCBB:AIRI) 2007 acquisition of Welding Metallurgy has largely been a disappointment.  Revenues never accelerated, and the large contracts many had [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/comment-page-1/#comment-201</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Fri, 31 Aug 2007 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/#comment-201</guid>
		<description>Not all dilution is equal.  Here, the company paid a small portion of the purchase price (under $600k at today&#039;s prices) in restricted shares. 2M shares are not going to kill existing shareholders, Whether the purchase was wise or not depends, as you correctly note, on whether the combined entity can drop profits to the bottom line.  

While it is true that the share count has vastly expanded, so has the company.  I agree that the next 2 quarters are key and I&#039;ll watch them closely.</description>
		<content:encoded><![CDATA[<p>Not all dilution is equal.  Here, the company paid a small portion of the purchase price (under $600k at today&#8217;s prices) in restricted shares. 2M shares are not going to kill existing shareholders, Whether the purchase was wise or not depends, as you correctly note, on whether the combined entity can drop profits to the bottom line.  </p>
<p>While it is true that the share count has vastly expanded, so has the company.  I agree that the next 2 quarters are key and I&#8217;ll watch them closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GJV</title>
		<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/comment-page-1/#comment-200</link>
		<dc:creator>GJV</dc:creator>
		<pubDate>Thu, 30 Aug 2007 23:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/#comment-200</guid>
		<description>OK, I&#039;ll play.  

At least they only used 2,035,529 restricted shares and the rest cash and debt.  I am very concerned with dilution.  There are a lot more shares this year than last.  It is much easier to show profits with little or no debt payments.  But after dilution it generally kills existing shareholders.  Better to take on debt if the pps is lower than fair value.  I would only use stock when it was selling at a premium.  

At the end of the day they have to put profit to the bottom line to start.  Then it has to accelerate if the pps is every going to take off.  To me it is the only play in the book that can benefit all shareholders.  There are many other plays that benefit management and/or investment bankers.  I hope to see this tone adopted by management, but what I hear and read currently is double talk.  

I&#039;ll wait through the third and forth quarter which should be good according to management.  They should put profit to the bottom.  However if they can not constructively do that, I will change my attitude toward this stock.</description>
		<content:encoded><![CDATA[<p>OK, I&#8217;ll play.  </p>
<p>At least they only used 2,035,529 restricted shares and the rest cash and debt.  I am very concerned with dilution.  There are a lot more shares this year than last.  It is much easier to show profits with little or no debt payments.  But after dilution it generally kills existing shareholders.  Better to take on debt if the pps is lower than fair value.  I would only use stock when it was selling at a premium.  </p>
<p>At the end of the day they have to put profit to the bottom line to start.  Then it has to accelerate if the pps is every going to take off.  To me it is the only play in the book that can benefit all shareholders.  There are many other plays that benefit management and/or investment bankers.  I hope to see this tone adopted by management, but what I hear and read currently is double talk.  </p>
<p>I&#8217;ll wait through the third and forth quarter which should be good according to management.  They should put profit to the bottom.  However if they can not constructively do that, I will change my attitude toward this stock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/comment-page-1/#comment-199</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Thu, 30 Aug 2007 20:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/#comment-199</guid>
		<description>Excellent question.  I have only casually reviewed the company&#039;s latest &lt;a href=&quot;http://www.sec.gov/Archives/edgar/data/1009891/000119380507002225/0001193805-07-002225-index.htm&quot; rel=&quot;nofollow&quot;&gt;8-K filing&lt;/a&gt;, but did not see anything that alarmed me.  The proof, as they say, will be in the pudding.  Either the acquisition will be accretive as  AIRI originally suggested, or investors will be disappointed.  Your thoughts?</description>
		<content:encoded><![CDATA[<p>Excellent question.  I have only casually reviewed the company&#8217;s latest <a href="http://www.sec.gov/Archives/edgar/data/1009891/000119380507002225/0001193805-07-002225-index.htm" rel="nofollow">8-K filing</a>, but did not see anything that alarmed me.  The proof, as they say, will be in the pudding.  Either the acquisition will be accretive as  AIRI originally suggested, or investors will be disappointed.  Your thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GJV</title>
		<link>http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/comment-page-1/#comment-198</link>
		<dc:creator>GJV</dc:creator>
		<pubDate>Thu, 30 Aug 2007 19:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/08/27/air-industries-airiob-completes-welding-metallurgy-acquisition/#comment-198</guid>
		<description>Interested in your take on the amended SEC docs related to the WM acquisition.  Any thoughts on the future?</description>
		<content:encoded><![CDATA[<p>Interested in your take on the amended SEC docs related to the WM acquisition.  Any thoughts on the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
