Fastest-growing microcaps

Every year, Fortune Small Business publishes the FSB 100, its list of America’s Fastest-Growing Small Public Companies. To slice and dice the list, I copied it into a spreadsheet, added the ticker symbol and market cap. for each entry (source: Yahoo! Finance) and calculated a price/sales ratio. The FSB 100 surprisingly had a number of companies with market caps exceeding $1 billion. I was more interested with the smaller companies, so I sorted by market cap. and eliminated the largest. Here are all of the companies on the list with market caps of less than $300 million:

Rank Company Ticker Mkt. Cap ($M) Revenue ($M) Price / Sales
           
67 Abatix ABIX 19.66 66.5 0.30
86 Schmitt Industries SMIT 22.71 11.5 1.97
23 Elecsys ASY 26.45 14.7 1.80
92 Streamline Health Solutions STRM 33.99 16.1 2.11
91 Tech/Ops Sevcon TO 36.26 34.6 1.05
66 Hauppauge Digital HAUP 52.58 97.7 0.54
78 Acme United ACU 52.93 56.9 0.93
49 Pioneer Behavioral Health PHC 60.23 38 1.58
63 Shoe Pavilion SHOE 67.61 131.3 0.51
56 Universal Security Instruments UUU 68.02 28.9 2.35
42 ADAM ADAM 68.33 16.5 4.14
35 Meadow Valley MVCO 70.42 195.5 0.36
34 RELM Wireless RWC 74.44 32.4 2.30
20 Trio-Tech International TRT 76.35 29.1 2.62
65 Parlux Fragrances PARL 82.15 182.2 0.45
40 Wayside Technology Group WSTG 85.57 182 0.47
48 Core Molding Technologies CMT 86.84 162.3 0.54
99 American Medical Alert AMAC 87.82 30.8 2.85
21 Aldila ALDA 91.85 72.4 1.27
39 Charles & Colvard CTHR 92.17 40.7 2.26
32 Traffix TRFX 93.24 72.8 1.28
73 IntegraMed America INMD 99.25 126.4 0.79
68 SL Industries SLI 100.53 176.8 0.57
38 GeoResources GEOI 103.4 8.9 11.62
93 Psychemedics PMD 106.27 23.4 4.54
33 Gaming Partners International GPIC 107.1 74 1.45
55 Ebix EBIX 112.41 29.3 3.84
89 Nathan’s Famous NATH 112.78 41.4 2.72
30 Cybex International CYBI 114.45 126.9 0.90
80 Rocky Mountain Chocolate Factory RMCF 114.77 28.1 4.08
16 North American Galvanizing NGA 115.87 74.1 1.56
84 CAM Commerce Solutions CADA 121.54 27.2 4.47
14 Thomas Group TGIS 140.99 59.5 2.37
90 Novamed NOVA 142.67 108.4 1.32
70 Logility LGTY 160.81 37.3 4.31
51 Rochester Medical ROCM 164.55 21.7 7.58
54 MEDTOX Scientific MTOX 169.33 69.8 2.43
24 PrimeEnergy PNRG 178.22 92.4 1.93
43 Lifecore Biomedical LCBM 211 63.1 3.34
74 American Technical Ceramics AMK 216.53 84.1 2.57
94 Panhandle Oil & Gas PHX 224.87 37.5 6.00
27 U.S. Lime & Minerals USLM 229.16 118.7 1.93
64 Famous Dave’s of America DAVE 229.33 116.6 1.97
75 Spectrum Control SPEC 230.65 25.7 8.97
13 Somanetics SMTS 231.67 28.7 8.07
57 KMG Chemicals KMGB 232.04 71 3.27
4 Home Solutions of America HSOA 233.2 127.2 1.83
96 Lifeway Foods LWAY 234.93 27.7 8.48
59 Cavco Industries CVCO 242.24 189.5 1.28
17 Astronics ATRO 266.11 110.8 2.40
60 K-Tron International KTII 268.42 148.1 1.81
87 Globecomm Systems GCOM 277.99 126 2.21
97 Online Resources ORCC 284.29 91.7 3.10
31 Jupitermedia JUPM 287.99 137.5 2.09
5 Bolt Technology BTJ 296.76 32.6 9.10

Stay tuned for Part 2, where I review the most interesting charts of the group.

DISCLOSURE: No position.

Related posts:

  1. 5 microcaps starting 2010 off right (ACAT DCAI FORD INHX MPAA)
  2. Microcaps dominate Barron’s insider buying table (EGBN TIXC MCGC PTSX FSNN.OB LBAI)

2 Comments for

Fastest-growing microcaps

Have an opinion? Leave a comment:

Name *
Mail *
Website