<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Investors may be ON2 something (ONT)</title>
	<atom:link href="http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:22:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google to buy On2 Technologies (Amex:ONT) &#124; Microcap Speculator &#8212; microcapspeculator.net</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-1276</link>
		<dc:creator>Google to buy On2 Technologies (Amex:ONT) &#124; Microcap Speculator &#8212; microcapspeculator.net</dc:creator>
		<pubDate>Mon, 02 Nov 2009 12:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-1276</guid>
		<description>[...] I liked the technology, ONT stock price just seemed too rich to me.&#160; I [...]</description>
		<content:encoded><![CDATA[<p>[...] I liked the technology, ONT stock price just seemed too rich to me.&nbsp; I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boult</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-164</link>
		<dc:creator>Boult</dc:creator>
		<pubDate>Fri, 20 Jul 2007 12:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-164</guid>
		<description>No one has mentioned the past 7 consecitive quarters of over 20% rev. growth and with next quarters numbers comming out in the next couple weeks im sure it will read &quot;ON2 Technologies post 8th consecitive quarter with over 20% growth as revs grow 46% from last Q&quot;</description>
		<content:encoded><![CDATA[<p>No one has mentioned the past 7 consecitive quarters of over 20% rev. growth and with next quarters numbers comming out in the next couple weeks im sure it will read &#8220;ON2 Technologies post 8th consecitive quarter with over 20% growth as revs grow 46% from last Q&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-162</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-162</guid>
		<description>@John: thanks for the heads up, and for your kind words.</description>
		<content:encoded><![CDATA[<p>@John: thanks for the heads up, and for your kind words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-161</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-161</guid>
		<description>Just a note. Your column is posted to the ONT Yahoo MB. A very heated discussion on there. This stock is a very small part of my investment, but is one of the most interesting. I enjoyed your column, very well balanced.</description>
		<content:encoded><![CDATA[<p>Just a note. Your column is posted to the ONT Yahoo MB. A very heated discussion on there. This stock is a very small part of my investment, but is one of the most interesting. I enjoyed your column, very well balanced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-160</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-160</guid>
		<description>@John: I have no plans on shorting ONT.  I think there is enough of a probability that the longs are correct that this one could be very dangerous on the short side.  I will probably watch this one from the sidelines, and play it if at all on the long side using technical breakouts for my entries.</description>
		<content:encoded><![CDATA[<p>@John: I have no plans on shorting ONT.  I think there is enough of a probability that the longs are correct that this one could be very dangerous on the short side.  I will probably watch this one from the sidelines, and play it if at all on the long side using technical breakouts for my entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-159</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 16 Jul 2007 05:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-159</guid>
		<description>You mentioned you&#039;ve shorted similer stocks before. Is ONT a stock you would short? and why or why not? I&#039;m holding for long term ,but talk to people who are shorting.</description>
		<content:encoded><![CDATA[<p>You mentioned you&#8217;ve shorted similer stocks before. Is ONT a stock you would short? and why or why not? I&#8217;m holding for long term ,but talk to people who are shorting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-158</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 16 Jul 2007 04:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-158</guid>
		<description>@Russ: you are correct -- I didn&#039;t include either potential revenues or share dilution from the Hantro acquisition in my back-of-the-envelope p/s calculation.  Including both would lower the ratio, but it would still be high relative to DivX.

@Sep: I don&#039;t consider the stock a sell and am not shorting it myself.  I&#039;m not buying it either.  At any rate, I highly doubt Schwab agrees with me.  Schwab generates ratings based on a computer model without human input, as I understand it.

Thanks for your comments.</description>
		<content:encoded><![CDATA[<p>@Russ: you are correct &#8212; I didn&#8217;t include either potential revenues or share dilution from the Hantro acquisition in my back-of-the-envelope p/s calculation.  Including both would lower the ratio, but it would still be high relative to DivX.</p>
<p>@Sep: I don&#8217;t consider the stock a sell and am not shorting it myself.  I&#8217;m not buying it either.  At any rate, I highly doubt Schwab agrees with me.  Schwab generates ratings based on a computer model without human input, as I understand it.</p>
<p>Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sep</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-157</link>
		<dc:creator>sep</dc:creator>
		<pubDate>Mon, 16 Jul 2007 03:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-157</guid>
		<description>why is company and its pumpers so secretive about why its former ceo was fired, whether or not he had done what whole foods ceo did regarding posting on message board/chat rooms about his company, and whether any ongoing investigations continue?
Also, Schwab apparently agrees with the writer&#039;s assessment, having downgraded ont tonight from  C (hold) to  D (sell)</description>
		<content:encoded><![CDATA[<p>why is company and its pumpers so secretive about why its former ceo was fired, whether or not he had done what whole foods ceo did regarding posting on message board/chat rooms about his company, and whether any ongoing investigations continue?<br />
Also, Schwab apparently agrees with the writer&#8217;s assessment, having downgraded ont tonight from  C (hold) to  D (sell)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-156</link>
		<dc:creator>Russ</dc:creator>
		<pubDate>Mon, 16 Jul 2007 03:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-156</guid>
		<description>You&#039;re not including the proposed purchase of Hantro ($12M in Revenues) and what the NEW company will mean to the video space (embedded chipsets) and ONT&#039;s position in this market.</description>
		<content:encoded><![CDATA[<p>You&#8217;re not including the proposed purchase of Hantro ($12M in Revenues) and what the NEW company will mean to the video space (embedded chipsets) and ONT&#8217;s position in this market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/comment-page-1/#comment-154</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Mon, 16 Jul 2007 01:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://microcapspeculator.net/2007/07/15/investors-may-be-on2-something-ont/#comment-154</guid>
		<description>Dominic,
Thanks for the comment.  I agree that that the ON2 codec is likely to grow rapidly in 2008.  I would expect revenue to grow considerably as well.  But the current market cap. suggests exponential growth, and I am not so sure about that.  What are your revenue expectations for 2008, and how do you think the company gets there?  Stay interactive.</description>
		<content:encoded><![CDATA[<p>Dominic,<br />
Thanks for the comment.  I agree that that the ON2 codec is likely to grow rapidly in 2008.  I would expect revenue to grow considerably as well.  But the current market cap. suggests exponential growth, and I am not so sure about that.  What are your revenue expectations for 2008, and how do you think the company gets there?  Stay interactive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
