<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With gold futures turning back up, junior gold miners should sparkle</title>
	<atom:link href="http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/feed/" rel="self" type="application/rss+xml" />
	<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/</link>
	<description>microcaps &#124; smallcaps &#124; penny stocks</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:13:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: We interrupt this carnage to bring you these special announcements</title>
		<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/comment-page-1/#comment-174</link>
		<dc:creator>We interrupt this carnage to bring you these special announcements</dc:creator>
		<pubDate>Wed, 01 Aug 2007 23:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.209.98/?p=314#comment-174</guid>
		<description>[...] producing mine and to establish a platform for the growth of Western Goldfields.&#8221;  With the stock up over 30% since my purchase two months ago, I don&#8217;t mind [...]</description>
		<content:encoded><![CDATA[<p>[...] producing mine and to establish a platform for the growth of Western Goldfields.&#8221;  With the stock up over 30% since my purchase two months ago, I don&#8217;t mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/comment-page-1/#comment-143</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Thu, 14 Jun 2007 21:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.209.98/?p=314#comment-143</guid>
		<description>Amit,&lt;br/&gt;&lt;br/&gt;I&#039;m more than happy to discuss ideas and even entry points, but I don&#039;t share specific stops.  &lt;br/&gt;&lt;br/&gt;I don&#039;t do it for two reasons.  First, it would allow readers to shoot against me.  Second, stops are only a part of my money management scheme, which also involves position sizing and systematic scaling out.  I&#039;ll talk more about the scheme over the course of the summer.</description>
		<content:encoded><![CDATA[<p>Amit,</p>
<p>I&#8217;m more than happy to discuss ideas and even entry points, but I don&#8217;t share specific stops.  </p>
<p>I don&#8217;t do it for two reasons.  First, it would allow readers to shoot against me.  Second, stops are only a part of my money management scheme, which also involves position sizing and systematic scaling out.  I&#8217;ll talk more about the scheme over the course of the summer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit</title>
		<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/comment-page-1/#comment-141</link>
		<dc:creator>Amit</dc:creator>
		<pubDate>Wed, 13 Jun 2007 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.209.98/?p=314#comment-141</guid>
		<description>what are your stops for UXG ?</description>
		<content:encoded><![CDATA[<p>what are your stops for UXG ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MS</title>
		<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/comment-page-1/#comment-140</link>
		<dc:creator>MS</dc:creator>
		<pubDate>Sun, 10 Jun 2007 05:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.209.98/?p=314#comment-140</guid>
		<description>Thanks for your comment. I have not had time to take a close look at Nautilus, but I&#039;d be very careful about extrapolating ratios from operating companies onto an unproven junior miner, especially one that plans to mine underseas.&lt;br/&gt;&lt;br/&gt;Do they generate any revenues currently? If so what are their lifting costs and total costs per ounce?&lt;br/&gt;&lt;br/&gt;Also keep in mind the cost of carry and dilution when valuing reserves.&lt;br/&gt;&lt;br/&gt;What do you think are the best sources for information on Nautilus besides the company&#039;s website? As a pink sheets co. it doesn&#039;t file periodic reports with the SEC. Not sure about SEDAR.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I have not had time to take a close look at Nautilus, but I&#8217;d be very careful about extrapolating ratios from operating companies onto an unproven junior miner, especially one that plans to mine underseas.</p>
<p>Do they generate any revenues currently? If so what are their lifting costs and total costs per ounce?</p>
<p>Also keep in mind the cost of carry and dilution when valuing reserves.</p>
<p>What do you think are the best sources for information on Nautilus besides the company&#8217;s website? As a pink sheets co. it doesn&#8217;t file periodic reports with the SEC. Not sure about SEDAR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenBorders</title>
		<link>http://microcapspeculator.net/2007/06/03/with-gold-futures-turning-back-up-junior-gold-miners-should-sparkle/comment-page-1/#comment-139</link>
		<dc:creator>OpenBorders</dc:creator>
		<pubDate>Tue, 05 Jun 2007 17:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://74.53.209.98/?p=314#comment-139</guid>
		<description>Hi MS,&lt;br/&gt;I have been following an exciting story for a few months now and wanted to share it with some of your readers to get additional feedback.  A few months ago, I sent a similar e-mail to the CEO of Nautilus Minerals (NUS.v or NUSMF in the states) a small company ($600m+/- MCap) wondering if he might be able to provide some perspective for me on the scale of their truly unique seafloor mining opportunity.  It seems to me the relative richness or cheapness of NUS&#039;s shares depend upon the tonnage of extinct smoker sulphide deposits that exist.&lt;br/&gt; &lt;br/&gt;One way to value the venture would be to back into the valuation.  (numbers based on prices at the time I wrote this to Mr. Heydon)  At between US$3.75 and US$4 per share, NUS has a fully diluted MarketCap of approximately US$600 million.  Looking at mining comps I note that companies with market caps about 8 times that or US$4B - $5B have annual revenues of between $350M (Minas BV SA), $510M (Agnico-Eagle) and $700M (Kinross).&lt;br/&gt; &lt;br/&gt;So in essence, new investors would be paying fair market value if NUS were finding 1/8th the revenues as the above (assuming a similar cost of extraction): $40M to $80M worth of gold, silver, copper etc.  Some quick math using current spot prices would indicate that you need to be able to find about 85,000 tons of material with mineral levels equivalent to (these are lower numbers than the NUS website touts from a previous find):&lt;br/&gt; &lt;br/&gt;8 g/t gold&lt;br/&gt;220 g/t silver&lt;br/&gt;8% copper&lt;br/&gt;3% zinc&lt;br/&gt; &lt;br/&gt;So how many tons of cold smokers do you estimate are available?  In the world?  Just in your 15,000 mile PNG concession?  There are thousands of miles of fissures throughout the Ocean bottoms, some are not readily reachable due to prohibitive depth.  But this might be a problem that future technological advancements can sovle while the low hanging fruit is plucked closer to shore.  I am long a starter position in the name (few 1000 shares) but would consider loading up if more certainty could be established.&lt;br/&gt;&lt;br/&gt;Their story gets me going everytime I hear/tell it.  Any thoughts?&lt;br/&gt;&lt;br/&gt;CP</description>
		<content:encoded><![CDATA[<p>Hi MS,<br />I have been following an exciting story for a few months now and wanted to share it with some of your readers to get additional feedback.  A few months ago, I sent a similar e-mail to the CEO of Nautilus Minerals (NUS.v or NUSMF in the states) a small company ($600m+/- MCap) wondering if he might be able to provide some perspective for me on the scale of their truly unique seafloor mining opportunity.  It seems to me the relative richness or cheapness of NUS&#8217;s shares depend upon the tonnage of extinct smoker sulphide deposits that exist.</p>
<p>One way to value the venture would be to back into the valuation.  (numbers based on prices at the time I wrote this to Mr. Heydon)  At between US$3.75 and US$4 per share, NUS has a fully diluted MarketCap of approximately US$600 million.  Looking at mining comps I note that companies with market caps about 8 times that or US$4B &#8211; $5B have annual revenues of between $350M (Minas BV SA), $510M (Agnico-Eagle) and $700M (Kinross).</p>
<p>So in essence, new investors would be paying fair market value if NUS were finding 1/8th the revenues as the above (assuming a similar cost of extraction): $40M to $80M worth of gold, silver, copper etc.  Some quick math using current spot prices would indicate that you need to be able to find about 85,000 tons of material with mineral levels equivalent to (these are lower numbers than the NUS website touts from a previous find):</p>
<p>8 g/t gold<br />220 g/t silver<br />8% copper<br />3% zinc</p>
<p>So how many tons of cold smokers do you estimate are available?  In the world?  Just in your 15,000 mile PNG concession?  There are thousands of miles of fissures throughout the Ocean bottoms, some are not readily reachable due to prohibitive depth.  But this might be a problem that future technological advancements can sovle while the low hanging fruit is plucked closer to shore.  I am long a starter position in the name (few 1000 shares) but would consider loading up if more certainty could be established.</p>
<p>Their story gets me going everytime I hear/tell it.  Any thoughts?</p>
<p>CP</p>
]]></content:encoded>
	</item>
</channel>
</rss>
